Saturday 5/18
Year-Over/Under-Runs Per Game
Barry, Scott - CINCINNATI/PHILADELPHIA
2013 - 6-2 - 12.1 rpg
2012 - 16-15 - 8.00 rpg
2011 - 16-11 - 8.47 rpg
2010 - 19-14 - 9.58 rpg
2009 - 14-24 - 8.51 rpg
Bucknor, CB - HOUSTON/PITTSBURGH
2013 - 5-3 - 8.00 rpg
2012 - 13-13 - 9.80 rpg
2011 - 17-16 - 8.97 rpg
2010 - 20-13 - 10.03 rpg
2009 - 17-18 - 9.08 rpg
Culbreth, Fieldin - ARIZONA/MIAMI
2013 - 4-4 - 8.30 rpg
2012 - 13-24 - 7.00 rpg
2011 - 16-17 - 8.38 rpg
2010 - 21-12 - 9.43 rpg
2009 - 15-19 - 8.69 rpg
Davis, Gerry - TAMPA BAY/BALTIMORE
2013 - 3-5 - 8.90 rpg
2012 - 16-17 - 8.70 rpg
2011 - 18-13 - 8.69 rpg
2010 - 17-16 - 8.91 rpg
2009 - 13-19 - 9.50 rpg
DiMuro, Mike - MILWAUKEE/ST LOUIS
2013 - 6-2 - 11.0 rpg
2012 - 7-9 - 9.60 rpg
2011 - 18-13 - 9.52 rpg
2010 - 15-17 - 8.79 rpg
2009 - 15-17 - 8.91 rpg
Drake, Rob - TORONTO/NEW YORK
2013 - 2-1 - 7.30 rpg
2012 - 19-12 - 10.1 rpg
2011 - 14-18 - 8.91 rpg
2010 - 14-17 - 9.38 rpg
2009 - 19-19 - 8.95 rpg
Gonzalez, Manny - NEW YORK/CHICAGO
2013 - 4-4 - 9.60 rpg
2012 - 12-13 - 9.30 rpg
2011 - 2-5 - 6.12 rpg
2010 - 0-1 - 4.00 rpg
Hoye, James - CHICAGO/LOS ANGELES
2013 - 4-4 - 6.50 rpg
2012 - 17-16 - 10.0 rpg
2011 - 13-15 - 7.77 rpg
2010 - 9-25 - 6.88 rpg
2009 - 13-25 - 8.80 rpg
Joyce, Jim - KANSAS CITY/OAKLAND
2013 - 3-6 - 6.30 rpg
2012 - 23-12 - 10.5 rpg
2011 - 7-6 - 8.21 rpg
2010 - 11-16 - 8.29 rpg
2009 - 13-18 - 9.21 rpg
Layne, Jerry - LOS ANGELES/ATLANTA
2013 - 5-2 - 8.30 rpg
2012 - 17-14 - 8.50 rpg
2011 - 14-18 - 8.49 rpg
2010 - 11-20 - 8.25 rpg
2009 - 12-19 - 8.03 rpg
McClelland, Tim - SAN FRANCISCO/COLORADO
2013 - 3-3 - 9.40 rpg
2012 - 16-14 - 9.50 rpg
2011 - 20-12 - 9.62 rpg
2010 - 14-16 - 8.36 rpg
2009 - 20-14 - 11.08 rpg
Muchlinski, Mike - DETROIT/TEXAS
2013 - 5-2 - 10.4 rpg
2012 - 16-15 - 9.10 rpg
2011 - 14-12 - 8.96 rpg
2010 - 6-9 - 8.44 rpg
2009 - 6-3 - 13.27 rpg
Nelson, Jeff - WASHINGTON/SAN DIEGO
2013 - 4-6 - 8.60 rpg
2012 - 16-17 - 8.60 rpg
2011 - 21-12 - 9.29 rpg
2010 - 14-16 - 8.71 rpg
2009 - 21-11 - 10.43 rpg
Schreiber, Paul - BOSTON/MINNESOTA
2013 - 2-4 - 6.60 rpg
2012 - 21-13 - 10.0 rpg
2011 - 13-10 - 9.79 rpg
2010 - 8-8 - 8.12 rpg
2009 - 15-16 - 9.64 rpg
Winters, Mike - SEATTLE/CLEVELAND
2013 - 6-3 - 8.90 rpg
2012 - 10-22 - 7.10 rpg
2011 - 17-18 - 8.75 rpg
2010 - 16-18 - 9.17 rpg
2009 - 15-16 - 8.87 rpg
AJsPlays
Sports Betting Stats, Trends, Plays, and More
Saturday, May 18, 2013
MLB: Pitcher vs Batter
Source: http://dailybaseballdata.com/
Career numbers vs today's starting pitchers
Joe Saunders (sea) - throws L at cle - 1:05 PM ET - Progressive Field
Zach McAllister (cle) - throws R vs. sea - 1:05 PM ET - Progressive Field
Brandon Morrow (tor) - throws R at nyy - 1:05 PM ET - Yankee Stadium
David Phelps (nyy) - throws R vs. tor - 1:05 PM ET - Yankee Stadium
Roberto Hernandez (tb) - throws R at bal - 4:05 PM ET - Camden Yards
Hector Santiago (chw) - throws L at laa - 4:05 PM ET - Angel Stadium
Joe Blanton (laa) - throws R vs. chw - 4:05 PM ET - Angel Stadium
Ryan Dempster (bos) - throws R at min - 7:10 PM ET - Target Field
Scott Diamond (min) - throws L vs. bos - 7:10 PM ET - Target Field
Anibal Sanchez (det) - throws R at tex - 8:05 PM ET - Rangers Ballpark in Arlington
Justin Grimm (tex) - throws R vs. det - 8:05 PM ET - Rangers Ballpark in Arlington
Ervin Santana (kc) - throws R at oak - 9:05 PM ET - Oakland Coliseum
Tommy Milone (oak) - throws L vs. kc - 9:05 PM ET - Oakland Coliseum
Jeremy Hefner (nym) - throws R at chc - 1:05 PM ET - Wrigley Field
Scott Feldman (chc) - throws R vs. nym - 1:05 PM ET - Wrigley Field
Bronson Arroyo (cin) - throws R at phi - 4:05 PM ET - Citizens Bank Park
Kyle Kendrick (phi) - throws R vs. cin - 4:05 PM ET - Citizens Bank Park
Erik Bedard (hou) - throws L at pit - 7:05 PM ET - PNC Park
A.J. Burnett (pit) - throws R vs. hou - 7:05 PM ET - PNC Park
Chris Capuano (lad) - throws L at atl - 7:10 PM ET - Turner Field
Kris Medlen (atl) - throws R vs. lad - 7:10 PM ET - Turner Field
Brandon McCarthy (ari) - throws R at mia - 7:10 PM ET - Marlins Park
Tom Koehler (mia) - throws R vs. ari - 7:10 PM ET - Marlins Park
Marco Estrada (mil) - throws R at stl - 7:15 PM ET - Busch Stadium
Lance Lynn (stl) - throws R vs. mil - 7:15 PM ET - Busch Stadium
Tim Lincecum (sf) - throws R at col - 8:10 PM ET - Coors Field
Juan Nicasio (col) - throws R vs. sf - 8:10 PM ET - Coors Field
Jordan Zimmermann (wsh) - throws R at sd - 8:40 PM ET - Petco Park
Eric Stults (sd) - throws L vs. wsh - 8:40 PM ET - Petco Park
Career numbers vs today's starting pitchers
Joe Saunders (sea) - throws L at cle - 1:05 PM ET - Progressive Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Yan Gomes R | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Drew Stubbs R | 11 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | .364 | .417 | .636 | 1.053 |
| Jason Giambi L | 12 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| Asdrubal Cabrera S | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| Michael Bourn L | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .429 | .333 | .762 |
| Nick Swisher S | 24 | 5 | 0 | 0 | 1 | 6 | 4 | 3 | 0 | 0 | .208 | .321 | .333 | .655 |
| Mike Aviles R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| Ryan Raburn R | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .063 | .063 | .125 | .188 |
| Lou Marson R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Zach McAllister (cle) - throws R vs. sea - 1:05 PM ET - Progressive Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Franklin Gutierrez R | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Kyle Seager L | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| Michael Saunders L | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
| Dustin Ackley L | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .375 | .444 | .375 | .819 |
| Kendrys Morales S | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Brendan Ryan R | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Jesus Montero R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Justin Smoak S | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Eric Thames L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alex Liddi R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Morrow (tor) - throws R at nyy - 1:05 PM ET - Yankee Stadium
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Travis Hafner L | 14 | 5 | 3 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | .357 | .438 | 1.000 | 1.438 |
| Francisco Cervelli R | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .375 | .571 | .946 |
| Mark Teixeira S | 21 | 6 | 3 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .286 | .333 | .571 | .905 |
| Lyle Overbay L | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .222 | .300 | .556 | .856 |
| Brett Gardner L | 22 | 4 | 0 | 1 | 2 | 4 | 3 | 9 | 0 | 0 | .182 | .280 | .545 | .825 |
| Robinson Cano L | 33 | 10 | 4 | 0 | 0 | 3 | 5 | 6 | 0 | 1 | .303 | .395 | .424 | .819 |
| Ichiro Suzuki L | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .375 | .688 |
| Eduardo Nunez R | 15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jayson Nix R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| Vernon Wells R | 13 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .154 | .214 | .385 | .599 |
| Alex Rodriguez R | 23 | 4 | 0 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | .174 | .269 | .304 | .574 |
| Ben Francisco R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Kevin Youkilis R | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .125 | .364 | .125 | .489 |
| Derek Jeter R | 24 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | .167 | .259 | .208 | .468 |
| Curtis Granderson L | 19 | 2 | 1 | 0 | 0 | 2 | 4 | 11 | 0 | 0 | .105 | .292 | .158 | .450 |
| Brennan Boesch L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
David Phelps (nyy) - throws R vs. tor - 1:05 PM ET - Yankee Stadium
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Adam Lind L | 7 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .286 | .375 | 1.143 | 1.518 |
| Edwin Encarnacion R | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| J.P. Arencibia R | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .167 | .286 | .667 | .952 |
| Melky Cabrera S | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Brett Lawrie R | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| Colby Rasmus L | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| Rajai Davis R | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 | .143 | .143 | .286 |
| Moises Sierra R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Munenori Kawasaki L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Maicer Izturis S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Anthony Gose L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Bautista R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Roberto Hernandez (tb) - throws R at bal - 4:05 PM ET - Camden Yards
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Adam Jones R | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .700 | 1.200 |
| Matt Wieters S | 12 | 4 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| Chris Davis L | 15 | 5 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .333 | .412 | .667 | 1.078 |
| Nate McLouth L | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | .375 | .571 | .946 |
| Alexi Casilla S | 21 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .333 | .333 | .476 | .810 |
| Brian Roberts S | 28 | 6 | 0 | 2 | 0 | 3 | 4 | 3 | 0 | 0 | .214 | .313 | .357 | .670 |
| Nick Markakis L | 27 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .222 | .276 | .370 | .646 |
| Danny Valencia R | 17 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .176 | .167 | .353 | .520 |
| Wilson Betemit S | 13 | 2 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | .154 | .250 | .231 | .481 |
| Manny Machado R | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .143 | .143 | .286 | .429 |
| J.J. Hardy R | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| Taylor Teagarden R | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| Nolan Reimold R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .200 | .000 | .200 |
| Ryan Flaherty L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Hector Santiago (chw) - throws L at laa - 4:05 PM ET - Angel Stadium
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Albert Pujols R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Alberto Callaspo S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Joe Blanton (laa) - throws R vs. chw - 4:05 PM ET - Angel Stadium
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Paul Konerko R | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Adam Dunn L | 22 | 5 | 0 | 0 | 2 | 5 | 4 | 9 | 0 | 1 | .227 | .370 | .500 | .870 |
| Alex Rios R | 18 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | .278 | .300 | .444 | .744 |
| Dewayne Wise L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Angel Sanchez R | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tyler Greene R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan Dempster (bos) - throws R at min - 7:10 PM ET - Target Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Pedro Florimon S | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Justin Morneau L | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| Jamey Carroll R | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .368 | .389 | .757 |
| Ryan Doumit S | 29 | 7 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | .241 | .290 | .379 | .670 |
| Wilkin Ramirez R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Drew Butera R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Josh Willingham R | 14 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | .071 | .278 | .143 | .421 |
| Trevor Plouffe R | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| Joe Mauer L | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
| Chris Parmelee L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eduardo Escobar S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Dozier R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott Diamond (min) - throws L vs. bos - 7:10 PM ET - Target Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Stephen Drew L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| David Ortiz L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jacoby Ellsbury L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jonny Gomes R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Shane Victorino S | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jarrod Saltalamacchia S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Dustin Pedroia R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Napoli R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Will Middlebrooks R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Anibal Sanchez (det) - throws R at tex - 8:05 PM ET - Rangers Ballpark in Arlington
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Jeff Baker R | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Nelson Cruz R | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Adrian Beltre R | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Geovany Soto R | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .700 | 1.200 |
| Lance Berkman S | 13 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | .385 | .500 | .615 | 1.115 |
| Ian Kinsler R | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| David Murphy L | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Mitch Moreland L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Elvis Andrus R | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Grimm (tex) - throws R vs. det - 8:05 PM ET - Rangers Ballpark in Arlington
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Jhonny Peralta R | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Miguel Cabrera R | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Ramon Santiago S | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Quintin Berry L | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Austin Jackson R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Prince Fielder L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ervin Santana (kc) - throws R at oak - 9:05 PM ET - Oakland Coliseum
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Yoenis Cespedes R | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| John Jaso L | 14 | 7 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | .500 | .588 | .786 | 1.374 |
| Brandon Moss L | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Josh Reddick L | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .333 | .455 | .444 | .899 |
| Jed Lowrie S | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Eric Sogard L | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .400 | .733 |
| Jemile Weeks S | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .333 | .333 | .333 | .667 |
| Scott Sizemore R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Coco Crisp S | 15 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .200 | .250 | .400 | .650 |
| Daric Barton L | 31 | 7 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .226 | .351 | .258 | .609 |
| Seth Smith L | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .200 | .333 | .200 | .533 |
| Chris Young R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Rosales R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andy Parrino S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Derek Norris R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Donaldson R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Tommy Milone (oak) - throws L vs. kc - 9:05 PM ET - Oakland Coliseum
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Eric Hosmer L | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | .500 | .667 | 1.250 | 1.917 |
| Alex Gordon L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Johnny Giavotella R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Jarrod Dyson L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| Billy Butler R | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Alcides Escobar R | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
| Jeff Francoeur R | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .167 | .000 | .167 |
| Elliot Johnson S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||
| Chris Getz L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lorenzo Cain R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeremy Hefner (nym) - throws R at chc - 1:05 PM ET - Wrigley Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| Nate Schierholtz L | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| Alfonso Soriano R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Anthony Rizzo L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David DeJesus L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Starlin Castro R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scott Feldman (chc) - throws R vs. nym - 1:05 PM ET - Wrigley Field
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| John Buck R | 13 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .231 | .231 | .615 | .846 |
| David Wright R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
