Saturday, May 18, 2013

MLB: Umpires

Saturday 5/18

Year-Over/Under-Runs Per Game

Barry, Scott - CINCINNATI/PHILADELPHIA

2013 -  6-2  - 12.1 rpg
2012 - 16-15 - 8.00 rpg
2011 - 16-11 - 8.47 rpg
2010 - 19-14 - 9.58 rpg
2009 - 14-24 - 8.51 rpg

Bucknor, CB - HOUSTON/PITTSBURGH

2013 -  5-3  - 8.00 rpg
2012 - 13-13 - 9.80 rpg
2011 - 17-16 - 8.97 rpg
2010 - 20-13 - 10.03 rpg
2009 - 17-18 - 9.08 rpg

Culbreth, Fieldin - ARIZONA/MIAMI

2013 -  4-4  - 8.30 rpg
2012 - 13-24 - 7.00 rpg
2011 - 16-17 - 8.38 rpg
2010 - 21-12 - 9.43 rpg
2009 - 15-19 - 8.69 rpg

Davis, Gerry - TAMPA BAY/BALTIMORE

2013 -  3-5  - 8.90 rpg
2012 - 16-17 - 8.70 rpg
2011 - 18-13 - 8.69 rpg
2010 - 17-16 - 8.91 rpg
2009 - 13-19 - 9.50 rpg

DiMuro, Mike - MILWAUKEE/ST LOUIS

2013 -  6-2 - 11.0 rpg
2012 -  7-9 - 9.60 rpg
2011 - 18-13 - 9.52 rpg
2010 - 15-17 - 8.79 rpg
2009 - 15-17 - 8.91 rpg

Drake, Rob - TORONTO/NEW YORK

2013 -  2-1  - 7.30 rpg
2012 - 19-12 - 10.1 rpg
2011 - 14-18 - 8.91 rpg
2010 - 14-17 - 9.38 rpg
2009 - 19-19 - 8.95 rpg

Gonzalez, Manny - NEW YORK/CHICAGO

2013 - 4-4 - 9.60 rpg
2012 - 12-13 - 9.30 rpg
2011 - 2-5 - 6.12 rpg
2010 - 0-1 - 4.00 rpg

Hoye, James - CHICAGO/LOS ANGELES

2013 -  4-4  - 6.50 rpg
2012 - 17-16 - 10.0 rpg
2011 - 13-15 - 7.77 rpg
2010 -  9-25 - 6.88 rpg
2009 - 13-25 - 8.80 rpg

Joyce, Jim - KANSAS CITY/OAKLAND

2013 -  3-6  - 6.30 rpg
2012 - 23-12 - 10.5 rpg
2011 -   7-6 - 8.21 rpg
2010 - 11-16 - 8.29 rpg
2009 - 13-18 - 9.21 rpg

Layne, Jerry - LOS ANGELES/ATLANTA

2013 -  5-2  - 8.30 rpg
2012 - 17-14 - 8.50 rpg
2011 - 14-18 - 8.49 rpg
2010 - 11-20 - 8.25 rpg
2009 - 12-19 - 8.03 rpg

McClelland, Tim - SAN FRANCISCO/COLORADO

2013 -  3-3  - 9.40 rpg
2012 - 16-14 - 9.50 rpg
2011 - 20-12 - 9.62 rpg
2010 - 14-16 - 8.36 rpg
2009 - 20-14 - 11.08 rpg

Muchlinski, Mike - DETROIT/TEXAS

2013 -  5-2 -  10.4 rpg
2012 - 16-15 - 9.10 rpg
2011 - 14-12 - 8.96 rpg
2010 - 6-9 - 8.44 rpg
2009 - 6-3 - 13.27 rpg

Nelson, Jeff - WASHINGTON/SAN DIEGO

2013 -  4-6  - 8.60 rpg
2012 - 16-17 - 8.60 rpg
2011 - 21-12 - 9.29 rpg
2010 - 14-16 - 8.71 rpg
2009 - 21-11 - 10.43 rpg

Schreiber, Paul - BOSTON/MINNESOTA

2013 -  2-4  - 6.60 rpg
2012 - 21-13 - 10.0 rpg
2011 - 13-10 - 9.79 rpg
2010 -   8-8 - 8.12 rpg
2009 - 15-16 - 9.64 rpg

Winters, Mike - SEATTLE/CLEVELAND

2013 -  6-3  - 8.90 rpg
2012 - 10-22 - 7.10 rpg
2011 - 17-18 - 8.75 rpg
2010 - 16-18 - 9.17 rpg
2009 - 15-16 - 8.87 rpg

MLB: Pitcher vs Batter

Source: http://dailybaseballdata.com/

Career numbers vs today's starting pitchers

Joe Saunders (sea) - throws L at cle - 1:05 PM ET - Progressive Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Yan Gomes  R3 2 0 0 0 1 0 000 .667 .667 .667 1.333
Drew Stubbs  R11 4 0 0 1 2 1 501 .364 .417 .636 1.053
Jason Giambi  L12 3 0 0 1 2 0 300 .250 .400 .500 .900
Asdrubal Cabrera  S7 2 1 0 0 0 1 000 .286 .375 .429 .804
Michael Bourn  L6 2 0 0 0 0 1 111 .333 .429 .333 .762
Nick Swisher  S24 5 0 0 1 6 4 300 .208 .321 .333 .655
Mike Aviles  R5 1 1 0 0 0 0 100 .200 .200 .400 .600
Ryan Raburn  R16 1 1 0 0 0 0 400 .063 .063 .125 .188
Lou Marson  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Zach McAllister (cle) - throws R vs. sea - 1:05 PM ET - Progressive Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Franklin Gutierrez  R3 2 1 0 0 2 0 000 .667 .667 1.000 1.667
Kyle Seager  L8 3 2 0 0 0 0 000 .375 .375 .625 1.000
Michael Saunders  L6 1 0 0 1 2 0 100 .167 .167 .667 .833
Dustin Ackley  L8 3 0 0 0 3 1 010 .375 .444 .375 .819
Kendrys Morales  S3 1 0 0 0 0 0 100 .333 .333 .333 .667
Brendan Ryan  R4 0 0 0 0 0 2 110 .000 .333 .000 .333
Jesus Montero  R2 0 0 0 0 0 1 100 .000 .333 .000 .333
Justin Smoak  S4 0 0 0 0 0 1 100 .000 .200 .000 .200
Eric Thames  L6 0 0 0 0 0 0 400 .000 .000 .000 .000
Alex Liddi  R3 0 0 0 0 0 0 200 .000 .000 .000 .000


  Brandon Morrow (tor) - throws R at nyy - 1:05 PM ET - Yankee Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Travis Hafner  L14 5 3 0 2 4 1 400 .357 .438 1.000 1.438
Francisco Cervelli  R7 2 2 0 0 0 0 200 .286 .375 .571 .946
Mark Teixeira  S21 6 3 0 1 5 2 400 .286 .333 .571 .905
Lyle Overbay  L9 2 0 0 1 1 1 400 .222 .300 .556 .856
Brett Gardner  L22 4 0 1 2 4 3 900 .182 .280 .545 .825
Robinson Cano  L33 10 4 0 0 3 5 601 .303 .395 .424 .819
Ichiro Suzuki  L16 5 1 0 0 0 0 000 .313 .313 .375 .688
Eduardo Nunez  R15 5 0 0 0 1 0 000 .333 .333 .333 .667
Jayson Nix  R5 1 1 0 0 0 0 100 .200 .200 .400 .600
Vernon Wells  R13 2 0 0 1 2 1 300 .154 .214 .385 .599
Alex Rodriguez  R23 4 0 0 1 3 3 800 .174 .269 .304 .574
Ben Francisco  R1 0 0 0 0 1 1 000 .000 .500 .000 .500
Kevin Youkilis  R16 2 0 0 0 1 2 500 .125 .364 .125 .489
Derek Jeter  R24 4 1 0 0 2 3 1000 .167 .259 .208 .468
Curtis Granderson  L19 2 1 0 0 2 4 1100 .105 .292 .158 .450
Brennan Boesch  L5 0 0 0 0 0 0 500 .000 .000 .000 .000
 
  David Phelps (nyy) - throws R vs. tor - 1:05 PM ET - Yankee Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Adam Lind  L7 2 0 0 2 3 1 100 .286 .375 1.143 1.518
Edwin Encarnacion  R6 1 0 0 1 1 1 200 .167 .286 .667 .952
J.P. Arencibia  R6 1 0 0 1 2 1 200 .167 .286 .667 .952
Melky Cabrera  S3 1 0 0 0 1 1 100 .333 .500 .333 .833
Brett Lawrie  R7 1 1 0 0 2 1 100 .143 .250 .286 .536
Colby Rasmus  L9 2 0 0 0 1 1 500 .222 .300 .222 .522
Rajai Davis  R7 1 0 0 0 0 0 102 .143 .143 .143 .286
Moises Sierra  R2 0 0 0 0 0 0 000 .000 .000 .000 .000
Munenori Kawasaki  L4 0 0 0 0 0 0 300 .000 .000 .000 .000
Maicer Izturis  S4 0 0 0 0 0 0 100 .000 .000 .000 .000
Anthony Gose  L3 0 0 0 0 1 0 200 .000 .000 .000 .000
Jose Bautista  R4 0 0 0 0 0 0 200 .000 .000 .000 .000


  Roberto Hernandez (tb) - throws R at bal - 4:05 PM ET - Camden Yards
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Adam Jones  R10 5 2 0 0 0 0 110 .500 .500 .700 1.200
Matt Wieters  S12 4 1 0 1 3 1 600 .333 .429 .667 1.095
Chris Davis  L15 5 2 0 1 4 1 100 .333 .412 .667 1.078
Nate McLouth  L7 2 2 0 0 0 1 110 .286 .375 .571 .946
Alexi Casilla  S21 7 3 0 0 1 0 310 .333 .333 .476 .810
Brian Roberts  S28 6 0 2 0 3 4 300 .214 .313 .357 .670
Nick Markakis  L27 6 1 0 1 3 2 000 .222 .276 .370 .646
Danny Valencia  R17 3 0 0 1 3 0 100 .176 .167 .353 .520
Wilson Betemit  S13 2 1 0 0 4 2 300 .154 .250 .231 .481
Manny Machado  R7 1 1 0 0 1 0 300 .143 .143 .286 .429
J.J. Hardy  R15 3 0 0 0 1 0 300 .200 .200 .200 .400
Taylor Teagarden  R2 0 0 0 0 0 1 200 .000 .333 .000 .333
Nolan Reimold  R4 0 0 0 0 0 1 210 .000 .200 .000 .200
Ryan Flaherty  L5 0 0 0 0 0 0 400 .000 .000 .000 .000


  Hector Santiago (chw) - throws L at laa - 4:05 PM ET - Angel Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Albert Pujols  R0 0 0 0 0 0 0 0

.000 .000 .000 .000
Alberto Callaspo  S1 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Joe Blanton (laa) - throws R vs. chw - 4:05 PM ET - Angel Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Paul Konerko  R6 3 0 0 0 0 0 000 .500 .500 .500 1.000
Adam Dunn  L22 5 0 0 2 5 4 901 .227 .370 .500 .870
Alex Rios  R18 5 0 0 1 3 1 320 .278 .300 .444 .744
Dewayne Wise  L3 1 0 0 0 0 0 100 .333 .333 .333 .667
Angel Sanchez  R4 1 0 0 0 0 0 100 .250 .250 .250 .500
Tyler Greene  R5 0 0 0 0 0 0 200 .000 .000 .000 .000


  Ryan Dempster (bos) - throws R at min - 7:10 PM ET - Target Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Pedro Florimon  S1 1 0 0 0 1 1 000 1.000 1.000 1.000 2.000
Justin Morneau  L9 4 0 0 1 1 0 200 .444 .444 .778 1.222
Jamey Carroll  R18 6 1 0 0 0 1 200 .333 .368 .389 .757
Ryan Doumit  S29 7 1 0 1 1 1 700 .241 .290 .379 .670
Wilkin Ramirez  R3 1 0 0 0 1 0 000 .333 .333 .333 .667
Drew Butera  R3 1 0 0 0 0 0 000 .333 .333 .333 .667
Josh Willingham  R14 1 1 0 0 1 3 301 .071 .278 .143 .421
Trevor Plouffe  R9 1 0 0 0 0 0 300 .111 .111 .111 .222
Joe Mauer  L10 1 0 0 0 0 0 600 .100 .100 .100 .200
Chris Parmelee  L3 0 0 0 0 0 0 100 .000 .000 .000 .000
Eduardo Escobar  S3 0 0 0 0 0 0 200 .000 .000 .000 .000
Brian Dozier  R6 0 0 0 0 0 0 200 .000 .000 .000 .000
 
  Scott Diamond (min) - throws L vs. bos - 7:10 PM ET - Target Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Stephen Drew  L2 1 0 0 0 0 0 000 .500 .500 .500 1.000
David Ortiz  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Jacoby Ellsbury  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Jonny Gomes  R4 0 0 0 0 0 1 100 .000 .200 .000 .200
Shane Victorino  S6 0 0 0 0 0 0 000 .000 .000 .000 .000
Jarrod Saltalamacchia  S1 0 0 0 0 0 0 100 .000 .000 .000 .000
Dustin Pedroia  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
Mike Napoli  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
Will Middlebrooks  R2 0 0 0 0 0 0 100 .000 .000 .000 .000


  Anibal Sanchez (det) - throws R at tex - 8:05 PM ET - Rangers Ballpark in Arlington
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Jeff Baker  R1 1 0 0 1 1 1 000 1.000 1.000 4.000 5.000
Nelson Cruz  R2 1 0 0 1 3 0 100 .500 .500 2.000 2.500
Adrian Beltre  R3 2 1 0 0 3 0 100 .667 .667 1.000 1.667
Geovany Soto  R10 5 2 0 0 0 0 200 .500 .500 .700 1.200
Lance Berkman  S13 5 1 1 0 1 3 210 .385 .500 .615 1.115
Ian Kinsler  R4 1 0 0 0 0 2 000 .250 .500 .250 .750
David Murphy  L3 1 0 0 0 1 0 010 .333 .333 .333 .667
Mitch Moreland  L2 0 0 0 0 0 0 100 .000 .000 .000 .000
Elvis Andrus  R7 0 0 0 0 0 0 200 .000 .000 .000 .000
 
  Justin Grimm (tex) - throws R vs. det - 8:05 PM ET - Rangers Ballpark in Arlington
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Jhonny Peralta  R1 1 1 0 0 1 0 000 1.000 1.000 2.000 3.000
Miguel Cabrera  R2 2 1 0 0 2 0 000 1.000 1.000 1.500 2.500
Ramon Santiago  S1 1 0 0 0 1 0 000 1.000 1.000 1.000 2.000
Quintin Berry  L1 1 0 0 0 0 1 010 1.000 1.000 1.000 2.000
Austin Jackson  R2 1 1 0 0 0 0 000 .500 .500 1.000 1.500
Prince Fielder  L1 0 0 0 0 0 0 000 .000 .000 .000 .000


  Ervin Santana (kc) - throws R at oak - 9:05 PM ET - Oakland Coliseum
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Yoenis Cespedes  R6 2 0 0 2 4 0 010 .333 .333 1.333 1.667
John Jaso  L14 7 1 0 1 6 3 100 .500 .588 .786 1.374
Brandon Moss  L2 1 0 0 0 0 1 100 .500 .667 .500 1.167
Josh Reddick  L9 3 1 0 0 0 2 200 .333 .455 .444 .899
Jed Lowrie  S8 2 2 0 0 0 0 100 .250 .250 .500 .750
Eric Sogard  L5 1 1 0 0 0 1 100 .200 .333 .400 .733
Jemile Weeks  S12 4 0 0 0 0 0 320 .333 .333 .333 .667
Scott Sizemore  R3 1 0 0 0 0 0 100 .333 .333 .333 .667
Coco Crisp  S15 3 3 0 0 3 1 000 .200 .250 .400 .650
Daric Barton  L31 7 1 0 0 2 6 800 .226 .351 .258 .609
Seth Smith  L10 2 0 0 0 0 2 500 .200 .333 .200 .533
Chris Young  R4 0 0 0 0 0 0 100 .000 .000 .000 .000
Adam Rosales  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Andy Parrino  S1 0 0 0 0 0 0 100 .000 .000 .000 .000
Derek Norris  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Josh Donaldson  R6 0 0 0 0 0 0 200 .000 .000 .000 .000
 
  Tommy Milone (oak) - throws L vs. kc - 9:05 PM ET - Oakland Coliseum
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Eric Hosmer  L4 2 0 0 1 1 2 011 .500 .667 1.250 1.917
Alex Gordon  L3 1 1 0 0 0 1 000 .333 .500 .667 1.167
Johnny Giavotella  R3 1 0 0 0 1 0 000 .333 .333 .333 .667
Jarrod Dyson  L3 1 0 0 0 0 0 110 .333 .333 .333 .667
Billy Butler  R6 2 0 0 0 0 0 100 .333 .333 .333 .667
Alcides Escobar  R6 1 1 0 0 0 0 200 .167 .167 .333 .500
Jeff Francoeur  R5 0 0 0 0 0 1 001 .000 .167 .000 .167
Elliot Johnson  S2 0 0 0 0 0 0 0

.000 .000 .000 .000
Chris Getz  L3 0 0 0 0 0 0 000 .000 .000 .000 .000
Lorenzo Cain  R3 0 0 0 0 0 0 000 .000 .000 .000 .000


  Jeremy Hefner (nym) - throws R at chc - 1:05 PM ET - Wrigley Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Nate Schierholtz  L4 1 0 1 0 0 1 100 .250 .400 .750 1.150
Alfonso Soriano  R0 0 0 0 0 0 0 000 .000 1.000 .000 1.000
Anthony Rizzo  L1 0 0 0 0 0 0 000 .000 .000 .000 .000
David DeJesus  L1 0 0 0 0 0 0 100 .000 .000 .000 .000
Starlin Castro  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Scott Feldman (chc) - throws R vs. nym - 1:05 PM ET - Wrigley Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
John Buck  R13 3 2 0 1 2 0 200 .231 .231 .615 .846
David Wright  R2 0 0 0 0 1 0 000 .000 .000 .000 .000
Collin Cowgill  R2 0 0 0 0 0 0 100 .000 .000 .000 .000


  Bronson Arroyo (cin) - throws R at phi - 4:05 PM ET - Citizens Bank Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Domonic Brown  L8 4 2 0 1 1 0 000 .500 .500 1.125 1.625
Kevin Frandsen  R4 2 0 0 0 0 0 000 .500 .600 .500 1.100
Chase Utley  L17 6 0 0 2 4 1 100 .353 .389 .706 1.095
Carlos Ruiz  R5 2 0 0 0 0 2 000 .400 .625 .400 1.025
Jimmy Rollins  S21 6 1 0 2 5 1 000 .286 .318 .619 .937
Michael Young  R19 6 2 0 0 3 1 500 .316 .350 .421 .771
Ryan Howard  L17 4 2 0 1 2 0 800 .235 .235 .529 .765
Freddy Galvis  S3 1 0 0 0 0 0 000 .333 .333 .333 .667
Laynce Nix  L6 1 0 0 0 0 1 000 .167 .286 .167 .452
John Mayberry Jr.  R5 1 0 0 0 2 0 100 .200 .200 .200 .400
Delmon Young  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Ben Revere  L4 0 0 0 0 0 0 000 .000 .000 .000 .000
Erik Kratz  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Kyle Kendrick (phi) - throws R vs. cin - 4:05 PM ET - Citizens Bank Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Shin-Soo Choo  L5 2 0 0 2 4 1 000 .400 .500 1.600 2.100
Ryan Hanigan  R4 3 0 0 0 0 0 000 .750 .750 .750 1.500
Jay Bruce  L14 5 1 0 2 3 0 200 .357 .357 .857 1.214
Jack Hannahan  L3 1 1 0 0 0 0 000 .333 .333 .667 1.000
Joey Votto  L13 4 1 0 1 2 0 300 .308 .308 .615 .923
Zack Cozart  R3 1 0 0 0 0 0 000 .333 .333 .333 .667
Brandon Phillips  R19 5 0 0 0 0 1 100 .263 .333 .263 .596
Ryan Ludwick  R17 2 0 0 1 3 0 100 .118 .118 .294 .412
Xavier Paul  L5 1 0 0 0 0 0 101 .200 .200 .200 .400
Cesar Izturis  S5 1 0 0 0 0 0 000 .200 .200 .200 .400
Chris Heisey  R1 0 0 0 0 0 0 100 .000 .000 .000 .000
Todd Frazier  R6 0 0 0 0 0 0 100 .000 .000 .000 .000


  Erik Bedard (hou) - throws L at pit - 7:05 PM ET - PNC Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Brandon Inge  R13 6 1 0 0 1 2 310 .462 .533 .538 1.072
John McDonald  R13 4 1 0 0 3 1 120 .308 .357 .385 .742
 
  A.J. Burnett (pit) - throws R vs. hou - 7:05 PM ET - PNC Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Carlos Corporan  S3 2 0 0 1 1 0 100 .667 .667 1.667 2.333
Brandon Laird  R1 1 0 0 0 0 0 000 1.000 1.000 1.000 2.000
Trevor Crowe  S7 5 1 0 0 1 0 002 .714 .714 .857 1.571
Jason Castro  L3 2 0 0 0 1 0 000 .667 .667 .667 1.333
Carlos Pena  L37 6 1 0 2 8 6 1400 .162 .326 .351 .677
Jose Altuve  R6 1 1 0 0 1 1 210 .167 .250 .333 .583
Brett Wallace  L3 0 0 0 0 0 0 300 .000 .000 .000 .000
Jimmy Paredes  S2 0 0 0 0 0 0 200 .000 .000 .000 .000
Justin Maxwell  R3 0 0 0 0 0 0 000 .000 .000 .000 .000
J.D. Martinez  R10 0 0 0 0 0 0 200 .000 .000 .000 .000
Marwin Gonzalez  S6 0 0 0 0 0 0 100 .000 .000 .000 .000
Matt Dominguez  R3 0 0 0 0 0 0 100 .000 .000 .000 .000
Brandon Barnes  R2 0 0 0 0 0 0 100 .000 .000 .000 .000


  Chris Capuano (lad) - throws L at atl - 7:10 PM ET - Turner Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Blake DeWitt  L1 1 0 0 1 3 0 000 1.000 1.000 4.000 5.000
Paul Janish  R5 3 0 0 0 0 0 100 .600 .600 .600 1.200
Justin Upton  R14 5 1 1 1 2 1 301 .357 .400 .786 1.186
Chris Johnson  R15 4 2 0 1 4 2 400 .267 .353 .600 .953
Brian McCann  L9 3 1 0 0 0 0 100 .333 .333 .444 .778
Reed Johnson  R8 2 1 0 0 1 0 100 .250 .250 .375 .625
Dan Uggla  R22 4 1 0 0 1 4 1300 .182 .308 .227 .535
Jason Heyward  L6 1 0 0 0 0 0 310 .167 .167 .167 .333
Freddie Freeman  L13 2 0 0 0 0 0 500 .154 .154 .154 .308
Jose Constanza  S3 0 0 0 0 0 0 100 .000 .000 .000 .000
 
  Kris Medlen (atl) - throws R vs. lad - 7:10 PM ET - Turner Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
A.J. Ellis  R1 1 0 0 0 0 0 000 1.000 1.000 1.000 2.000
Andre Ethier  L6 4 2 0 0 1 0 100 .667 .667 1.000 1.667
Hanley Ramirez  R9 5 0 0 1 2 0 200 .556 .556 .889 1.444
Ramon Hernandez  R2 1 0 0 0 0 1 000 .500 .667 .500 1.167
Skip Schumaker  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Adrian Gonzalez  L1 0 0 0 0 0 1 100 .000 .500 .000 .500
Matt Kemp  R7 1 1 0 0 0 0 400 .143 .143 .286 .429
Nick Punto  S3 0 0 0 0 0 1 100 .000 .250 .000 .250
Juan Uribe  R6 0 0 0 0 0 1 210 .000 .143 .000 .143
Jerry Hairston Jr.  R3 0 0 0 0 0 0 000 .000 .000 .000 .000


  Brandon McCarthy (ari) - throws R at mia - 7:10 PM ET - Marlins Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Nick Green  R2 2 0 0 1 1 0 000 1.000 1.000 2.500 3.500
Casey Kotchman  L17 7 1 0 0 2 1 200 .412 .421 .471 .892
Jeff Mathis  R5 2 0 0 0 0 0 000 .400 .400 .400 .800
Miguel Olivo  R11 2 1 0 1 1 0 200 .182 .182 .545 .727
Juan Pierre  L3 1 0 0 0 0 0 000 .333 .333 .333 .667
Placido Polanco  R12 2 1 0 0 2 2 100 .167 .286 .250 .536
 
  Tom Koehler (mia) - throws R vs. ari - 7:10 PM ET - Marlins Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Martin Prado  R2 1 0 0 0 0 0 100 .500 .500 .500 1.000


  Marco Estrada (mil) - throws R at stl - 7:15 PM ET - Busch Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Matt Adams  L3 2 0 0 1 1 0 100 .667 .667 1.667 2.333
Shane Robinson  R1 1 0 0 0 1 2 010 1.000 1.000 1.000 2.000
Daniel Descalso  L8 4 1 1 0 1 2 200 .500 .600 .875 1.475
Matt Holliday  R12 6 1 0 1 5 2 110 .500 .571 .833 1.405
Yadier Molina  R15 8 1 0 1 4 0 300 .533 .533 .800 1.333
Matt Carpenter  L7 2 2 0 0 0 0 000 .286 .286 .571 .857
Jon Jay  L12 4 0 0 0 1 2 200 .333 .467 .333 .800
David Freese  R9 2 0 0 1 1 0 200 .222 .222 .556 .778
Carlos Beltran  S8 1 0 0 1 2 1 200 .125 .222 .500 .722
Allen Craig  R9 2 1 0 0 3 0 200 .222 .222 .333 .556
Rafael Furcal  S10 2 1 0 0 1 0 300 .200 .200 .300 .500
Pete Kozma  R5 1 0 0 0 0 0 100 .200 .200 .200 .400
Ty Wigginton  R2 0 0 0 0 0 0 100 .000 .000 .000 .000
Tony Cruz  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Lance Lynn (stl) - throws R vs. mil - 7:15 PM ET - Busch Stadium
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Corey Hart  R6 2 0 0 2 2 0 100 .333 .333 1.333 1.667
Taylor Green  L2 1 0 0 0 0 0 000 .500 .500 .500 1.000
Carlos Gomez  R4 2 0 0 0 0 0 210 .500 .500 .500 1.000
Ryan Braun  R7 2 0 0 1 1 0 200 .286 .286 .714 1.000
Martin Maldonado  R3 1 0 0 0 0 0 200 .333 .333 .333 .667
Rickie Weeks  R7 1 0 0 0 0 0 200 .143 .143 .143 .286
Aramis Ramirez  R6 0 0 0 0 0 1 300 .000 .143 .000 .143
Logan Schafer  L1 0 0 0 0 0 0 000 .000 .000 .000 .000
Jonathan Lucroy  R3 0 0 0 0 0 0 200 .000 .000 .000 .000
Alex Gonzalez  R2 0 0 0 0 0 0 100 .000 .000 .000 .000
Mat Gamel  L2 0 0 0 0 0 0 200 .000 .000 .000 .000
Jeff Bianchi  R1 0 0 0 0 0 0 000 .000 .000 .000 .000
Yuniesky Betancourt  R2 0 0 0 0 0 0 100 .000 .000 .000 .000
Norichika Aoki  L4 0 0 0 0 0 0 000 .000 .000 .000 .000


  Tim Lincecum (sf) - throws R at col - 8:10 PM ET - Coors Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Wilin Rosario  R11 5 2 0 1 2 4 220 .455 .600 .909 1.509
Michael Cuddyer  R11 4 3 0 0 1 0 200 .364 .364 .636 1.000
Carlos Gonzalez  L42 12 1 3 2 7 5 1031 .286 .362 .595 .957
Todd Helton  L42 14 4 0 1 5 9 600 .333 .451 .500 .951
Jordan Pacheco  R14 5 2 0 0 2 0 100 .357 .333 .500 .833
Charlie Blackmon  L4 1 1 0 0 1 0 101 .250 .250 .500 .750
Yorvit Torrealba  R17 6 0 0 0 1 0 400 .353 .353 .353 .706
Troy Tulowitzki  R46 11 0 0 2 10 3 1002 .239 .286 .370 .655
DJ LeMahieu  R4 1 0 0 0 0 1 200 .250 .400 .250 .650
Dexter Fowler  S35 7 2 1 0 4 7 1101 .200 .333 .314 .648
Tyler Colvin  L19 5 0 0 0 1 2 230 .263 .333 .263 .596
Jonathan Herrera  S21 6 0 0 0 2 0 400 .286 .273 .286 .558
Eric Young Jr.  S17 3 0 0 0 1 3 720 .176 .300 .176 .476
Josh Rutledge  R13 2 0 0 0 2 0 200 .154 .154 .154 .308
Ryan Wheeler  L2 0 0 0 0 0 0 000 .000 .000 .000 .000
 
  Juan Nicasio (col) - throws R vs. sf - 8:10 PM ET - Coors Field
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Marco Scutaro  R3 2 0 0 0 1 0 000 .667 .667 .667 1.333
Brandon Crawford  L3 1 1 0 0 1 2 000 .333 .600 .667 1.267
Hector Sanchez  S1 0 0 0 0 0 2 000 .000 .667 .000 .667
Hunter Pence  R3 1 0 0 0 1 0 100 .333 .333 .333 .667
Angel Pagan  S3 1 0 0 0 0 0 100 .333 .333 .333 .667
Gregor Blanco  L1 0 0 0 0 0 2 000 .000 .667 .000 .667
Andres Torres  S3 0 0 0 0 0 0 100 .000 .000 .000 .000
Pablo Sandoval  S3 0 0 0 0 0 0 000 .000 .000 .000 .000
Brandon Belt  L3 0 0 0 0 0 0 000 .000 .000 .000 .000


  Jordan Zimmermann (wsh) - throws R at sd - 8:40 PM ET - Petco Park
BATTERABH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Jesus Guzman  R1 1 0 0 0 0 0 000 1.000 1.000 1.000 2.000
Yonder Alonso  L2 1 1 0 0 0 0 000 .500 .500 1.000 1.500
Nick Hundley  R2 1 0 0 0 0 0 100 .500 .667 .500 1.167
